Liguria
Anno | Popolazione | Totale RU t/anno | Totale RD t/anno | % RD | RU procapite kg/anno | RD procapite kg/anno |
---|---|---|---|---|---|---|
2021 | 1.507.438 | 822.293 | 453.907 | 55,20% | 545,49 | 301,11 |
2014 | 1.583.263 | 897.936 | 310.915 | 34,63% | 567,14 | 196,38 |
2015 | 1.571.053 | 872.416 | 329.906 | 37,82% | 555,31 | 209,99 |
2016 | 1.565.307 | 845.407 | 369.676 | 43,73% | 540,09 | 236,17 |
2017 | 1.556.981 | 830.036 | 405.152 | 48,81% | 533,11 | 260,22 |
2018 | 1.532.980 | 832.333 | 413.226 | 49,65% | 542,95 | 269,56 |
2019 | 1.524.826 | 821.949 | 439.017 | 53,41% | 539,04 | 287,91 |
2020 | 1.509.805 | 791.481 | 422.548 | 53,39% | 524,23 | 279,87 |
Fonte: ISPRA
Elaborazioni a cura di: Thesis Ambiente srl
.