Marche
Anno | Popolazione | Totale RU t/anno | Totale RD t/anno | % RD | RU procapite kg/anno | RD procapite kg/anno |
---|---|---|---|---|---|---|
2021 | 1.489.789 | 785.640 | 562.714 | 71,62% | 527,35 | 377,71 |
2014 | 1.550.796 | 796.142 | 458.357 | 57,57% | 513,38 | 295,56 |
2015 | 1.543.752 | 793.004 | 458.830 | 57,86% | 513,69 | 297,22 |
2016 | 1.538.055 | 810.805 | 483,019 | 59,57% | 527,16 | 314,05 |
2017 | 1.531.753 | 816.984 | 516.718 | 63,25% | 533,37 | 337,34 |
2018 | 1.520.321 | 810.118 | 555.676 | 68,59% | 532,86 | 365,50 |
2019 | 1.512.672 | 796.289 | 559.604 | 70,26% | 526,41 | 369,88 |
2020 | 1.501.406 | 753.387 | 539.102 | 71,56% | 501,79 | 359,07 |
Fonte: ISPRA
Elaborazioni a cura di: Thesis Ambiente srl
.