Piemonte
Anno | Popolazione | Totale RU t/anno | Totale RD t/anno | % RD | RU procapite kg/anno | RD procapite kg/anno |
---|---|---|---|---|---|---|
2021 | 4.252.279 | 2.134.953 | 1.404.419 | 65,78% | 502,07 | 330,27 |
2014 | 4.424.467 | 2.050.631 | 1.112.885 | 54,27% | 463,48 | 251,53 |
2015 | 4.404.246 | 2.051.368 | 1.130934 | 55,13% | 465,77 | 256,78 |
2016 | 4.392.526 | 2.065.818 | 1.169.917 | 56,63% | 470,30 | 266,34 |
2017 | 4.375.865 | 2.063.581 | 1.222.774 | 5,25% | 471,58 | 279,44 |
2018 | 4.325.565 | 2.162.096 | 1.323.265 | 61,20% | 499,49 | 305,71 |
2019 | 4.311.217 | 2.143.652 | 1.355.656 | 63,24% | 497,23 | 314,45 |
2020 | 4.273.210 | 2.087.128 | 1.345.873 | 64,68% | 488,42 | 314,96 |
Fonte: ISPRA
Elaborazioni a cura di: Thesis Ambiente srl
.