Sardegna
Anno | Popolazione | Totale RU t/anno | Totale RD t/anno | % RD | RU procapite kg/anno | RD procapite kg/anno |
---|---|---|---|---|---|---|
2021 | 1.579.181 | 746.912 | 559.254 | 74,88% | 472,97 | 354,14 |
2014 | 1.663.286 | 725.024 | 384.246 | 53,00% | 435,90 | 231,02 |
2015 | 1.658.138 | 719.624 | 405.663 | 56,37% | 434,00 | 244,65 |
2016 | 1.653.135 | 733.503 | 441.226 | 60,15% | 443,70 | 266,90 |
2017 | 1.648.176 | 723.472 | 456.160 | 63,05% | 438.95 | 276,77 |
2018 | 1.622.257 | 749.947 | 502.726 | 67,03% | 462,29 | 309,89 |
2019 | 1.611.621 | 737.730 | 540.771 | 73,30% | 457,76 | 335,54 |
2020 | 1.598.225 | 711.634 | 530.277 | 74,52% | 445,27 | 331,79 |
Fonte: ISPRA
Elaborazioni a cura di: Thesis Ambiente srl
.