Toscana
Anno | Popolazione | Totale RU t/anno | Totale RD t/anno | % RD | RU procapite kg/anno | RD procapite kg/anno |
---|---|---|---|---|---|---|
2021 | 3.676.285 | 2.199.464 | 1.410.412 | 64,13% | 598,28 | 383,65 |
2014 | 3.752.654 | 2.253.677 | 997.619 | 44,27% | 600,56 | 265,84 |
2015 | 3.744.398 | 2.275.793 | 1.049.111 | 46,10% | 607,79 | 280,19 |
2016 | 3.742.437 | 2.306.696 | 1.178.357 | 51,08% | 616,36 | 314,86 |
2017 | 3.736.968 | 2.248.820 | 1.208.974 | 53,88% | 600,44 | 323,52 |
2018 | 3.701.343 | 2.284.143 | 1.281.332 | 56,10 | 617,11 | 346,18 |
2019 | 3.692.555 | 2.277.254 | 1.370.962 | 60,20% | 616,71 | 371,28 |
2020 | 3.668.333 | 2.153.388 | 1.338.280 | 62,15% | 587,02 | 364,82 |
Fonte: ISPRA
Elaborazioni a cura di: Thesis Ambiente srl
.